![]() |
| Type of Bird |
A Size of Floor (inches) |
B Depth of Box (inches) |
C Height of Entrance above Floor (inches) |
D Diameter of Entrance Hole (inches) |
Height above Ground (feet) |
|---|---|---|---|---|---|
| Bluebird | 5x5 | 8 | 6 | 1-1/2 | 5-10 |
| Chickadee | 4x4 | 8-10 | 6-8 | 1 1/8 | 6-15 |
| Titmouse | 4x4 | 8-10 | 6-8 | 1 1/4 | 6-15 |
| Nuthatch | 4x4 | 8-10 | 6-8 | 2-20 | -- |
| House Wren and Bewick's Wren |
4x4 | 6-8 | 4-6 | 1-1 1/4 | 6-10 |
| Carolina Wren | 4x4 | 6-8 | 4-6 | 1 1/2 | 6-10 |
| Violet-green Swallow and Tree Swallow | 5x5 | 6 | 1-5 | 1 1/2 | 10-15 |
| Purple Martin | 6x6 | 6 | 1 | 2 1/2 | 15-20 |
| House Finch | 6x6 | 6 | 4 | 2 | 8-12 |
| Starling | 6x6 | 16-18 | 14-16 | 2 | 10-25 |
| Crested Flycatcher | 6x6 | 8-10 | 6-8 | 2 | 8-20 |
| Flicker | 7x7 | 16-18 | 14-16 | 2 1/2 | 6-20 |
| Golden-fronted Woodpecker and Red-headed Woodpecker | 6x6 | 12-15 | 9-12 | 2 | 12-20 |
| Downy Woodpecker | 4x4 | 8-10 | 6-8 | 1 1/4 | 6-20 |
| Hairy Woodpecker | 6x6 | 12-15 | 9-12 | 1 1/2 | 12-20 |
| Screech Owl | 8x8 | 12-15 | 9-12 | 3 | 10-30 |
| Saw-whet Owl | 6x6 | 10-12 | 8-10 | 2 1/2 | 12-20 |
| Barn Owl | 10x18 | 15-18 | 4 | 6 | 12-18 |
| American Kestrel | 8x8 | 12-15 | 9-12 | 3 | 10-30 |
| Wood Duck | 10x18 | 10-24 | 12-16 | 4 | 10-20 |
